Overview
Sample week at a glance — Demo Freight Lines (fictional carrier)
Loads in motion (sample)
| Load | Lane | Driver | Truck | Status | Revenue |
|---|---|---|---|---|---|
| LD-1042 | Atlanta, GA → Nashville, TN | Chris D. | Unit 101 | In transit | $2,450 |
| LD-1043 | Charlotte, NC → Columbus, OH | Sam R. | Unit 104 | Delivered | $3,180 |
| LD-1044 | Birmingham, AL → Memphis, TN | Pat L. | Unit 107 | Loading | $1,975 |
| LD-1045 | Knoxville, TN → Louisville, KY | Jordan M. | Unit 109 | In transit | $1,620 |
| LD-1046 | Savannah, GA → Jacksonville, FL | Taylor B. | Unit 112 | Booked | $1,340 |
Live load tracking
Every truck on one dispatch map, with load status from pickup to POD — no check calls needed.
Per-truck profit
Revenue and every cost — fuel, maintenance, insurance, payments — tracked truck by truck, so you know exactly which units make money.
Driver settlements
Clean weekly settlement sheets with every load line visible, so totals add up in front of the driver.
IFTA made simple
Miles and fuel by state, per truck, every quarter — ready for filing without the spreadsheet hunt.
Loads
Sample load board — fictional loads, drivers and rates
| Load | Pickup | Delivery | Driver | Truck | Miles | Status | Revenue |
|---|---|---|---|---|---|---|---|
| LD-1038 | Chattanooga, TN | Indianapolis, IN | Alex P. | Unit 102 | 472 | Delivered | $2,890 |
| LD-1039 | Greenville, SC | Richmond, VA | Casey W. | Unit 105 | 408 | Delivered | $2,410 |
| LD-1040 | Augusta, GA | Chattanooga, TN | Chris D. | Unit 101 | 289 | Delivered | $1,730 |
| LD-1042 | Atlanta, GA | Nashville, TN | Chris D. | Unit 101 | 250 | In transit | $2,450 |
| LD-1044 | Birmingham, AL | Memphis, TN | Pat L. | Unit 107 | 238 | Loading | $1,975 |
| LD-1046 | Savannah, GA | Jacksonville, FL | Taylor B. | Unit 112 | 140 | Booked | $1,340 |
Driver Schedule
The weekly schedule the office used to build by hand in a spreadsheet — now one color-coded grid. Sample week, fictional drivers and loads.
| Driver | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | Fri Nov 20 | Sat Nov 21 | Sun Nov 22 |
|---|---|---|---|---|---|---|---|
| MJ Modern Trucking · 2 drivers | |||||||
| Chris D. Truck 101 |
LD-1040Augusta, GA → Chattanooga, TN |
— | LD-1051Chattanooga, TN → Knoxville, TN |
— | LD-1042Atlanta, GA → Nashville, TN |
— | OFF |
| Alex P. Truck 102 |
LD-1038Chattanooga, TN → Indianapolis, IN |
LD-1055Indianapolis, IN → Louisville, KY |
— | LD-1060Louisville, KY → Atlanta, GA |
— | — | — |
| Native Freight · 2 drivers | |||||||
| Sam R. Truck 210 |
LD-1071Dalton, GA → Charlotte, NC |
— | LD-1074Charlotte, NC → Atlanta, GA |
— | LD-1079Atlanta, GA → Birmingham, AL |
OFF | — |
| Pat L. Truck 214 |
— | LD-1083Birmingham, AL → Memphis, TN |
LD-1085Memphis, TN → Little Rock, AR |
— | — | LD-1088Little Rock, AR → Nashville, TN |
— |
In the live portal, Edit schedule makes the whole week editable and one Save all writes every change. Drivers see only their own row.
Live Map
Sample dispatch map — every truck on one screen, updated live in the real portal
Trucks en route (sample)
No check calls
Dispatch sees every truck's live position and load status on one map — drivers keep driving.
Works with your ELD
Positions feed in from driver phones and ELD GPS, so the map is current without extra hardware.
Truck Revenue
Sample per-truck economics for one week — revenue, costs and net by unit
| Truck | Revenue | Driver pay | Fuel | Other costs | Net |
|---|---|---|---|---|---|
| Unit 101 | $6,120 | $2,750 | $1,480 | $690 | $1,200 |
| Unit 104 | $5,860 | $2,610 | $1,395 | $640 | $1,215 |
| Unit 107 | $5,240 | $2,390 | $1,310 | $705 | $835 |
| Unit 109 | $4,975 | $2,240 | $1,265 | $655 | $815 |
| Unit 112 | $4,410 | $2,015 | $1,120 | $610 | $665 |
Every cost category
Driver pay, fuel, trailer rental, maintenance, insurance, truck payment, parking, tolls and ELD — entered per truck, per category.
Owner-operator splits
Company trucks and owner-operators side by side, each with its own pay model and dispatch-fee split.
Accounting
Sample weekly accounting — settlements, factoring and net (fictional figures)
Driver settlements this week (sample)
| Settlement | Driver | Truck | Loads | Gross pay | Deductions | Net | Status |
|---|---|---|---|---|---|---|---|
| ST-2041 | Chris D. | Unit 101 | 3 | $2,750 | −$400 | $2,350 | Paid |
| ST-2042 | Sam R. | Unit 104 | 3 | $2,610 | −$350 | $2,260 | Paid |
| ST-2043 | Pat L. | Unit 107 | 2 | $2,390 | −$275 | $2,115 | Approved |
| ST-2044 | Jordan M. | Unit 109 | 2 | $2,240 | −$300 | $1,940 | Draft |
Settlement ST-2041 — Chris D. · Unit 101 (sample)
| Load | Lane | Driver pay |
|---|---|---|
| LD-1040 | Augusta, GA → Chattanooga, TN | $865 |
| LD-1042 | Atlanta, GA → Nashville, TN | $1,225 |
| LD-1035 | Dalton, GA → Knoxville, TN | $660 |
| Gross pay | $2,750 | |
| Fuel advance | −$400 | |
| Net to driver | $2,350 | |
Settlements that add up
Every load line, deduction and adjustment is visible on the sheet — drivers can check the math themselves, so payday questions disappear.
Built for carriers
IshaniTMS runs MJ Modern Trucking's own fleet today — and is now opening to other carriers.
Invoices
Sample customer invoices — generated from delivered loads in one click in the real portal
Recent invoices (sample)
| Invoice | Customer | Loads | Issued | Status | Amount |
|---|---|---|---|---|---|
| INV-1001 | Sample Logistics LLC | 3 | Nov 10, 2026 | Paid | $8,268.00 |
| INV-1002 | Demo Brokerage Co. | 2 | Nov 12, 2026 | Paid | $4,425.00 |
| INV-1003 | Fictional Freight Partners | 2 | Nov 14, 2026 | Approved | $3,350.00 |
| INV-1004 | Example Shipping Group | 1 | Nov 15, 2026 | Draft | $1,340.00 |
Invoice preview (sample)
INV-1001
| Load | Lane | Amount |
|---|---|---|
| LD-1038 | Chattanooga, TN → Indianapolis, IN | $2,890.00 |
| LD-1039 | Greenville, SC → Richmond, VA | $2,410.00 |
| LD-1043 | Charlotte, NC → Columbus, OH | $3,180.00 |
| Subtotal | $8,480.00 | |
| Factoring fee (2.5%) | −$212.00 | |
Sample invoice — fictional customer and figures, shown so you can see the format.
Fleet & Yards
Sample fleet — every truck's status, driver and mileage in one place
Odometer: 412,380 mi
Last load: LD-1042
Odometer: 388,905 mi
Last load: LD-1043
Odometer: 204,117 mi
Last load: LD-1044
Odometer: 501,442 mi
Back: Tomorrow
Odometer: 356,780 mi
Last load: LD-1046
Yards (sample)
| Yard | Location | Capacity | Trailers parked | Gate |
|---|---|---|---|---|
| Demo Yard — Atlanta | Atlanta, GA | 40 trailers | 28 | 24/7 |
| Demo Drop Lot — Nashville | Nashville, TN | 15 trailers | 9 | 24/7 |
Compliance
Sample compliance tracker — deadlines surfaced before they become fines
| Item | Applies to | Status | Key date |
|---|---|---|---|
| IFTA quarterly filing — Q3 2026 | All trucks | Filed | Filed Oct 28, 2026 |
| IFTA quarterly filing — Q4 2026 | All trucks | Due soon | Due Jan 31, 2027 |
| Annual vehicle inspections | Fleet | Current | Through Mar 2027 |
| ELD compliance | All units | Current | Checked weekly |
| Insurance certificate (COI) | Carrier | Current | Renews Jun 2027 |
| IRP registration | Fleet | Current | Renews Apr 2027 |
| Driver medical cards (DOT) | Drivers | 1 due soon | Next expiry Dec 2026 |
IFTA without the hunt
Miles and fuel by state, per truck, collected all quarter — the filing is assembled for you.
Nothing lapses quietly
Inspections, registrations and medical cards show Current or Due soon at a glance.
Users
Sample users — everyone signs in with a role, and each role sees only what it should
| Name | Role | Can see | |
|---|---|---|---|
| Morgan A. | morgan@example.com | Admin | Everything, incl. users & settings |
| Riley T. | riley@example.com | Dispatcher | Loads, live map, fleet |
| Jamie K. | jamie@example.com | Office | Accounting & invoices |
| Chris D. | chris@example.com | Driver | Own loads & settlements only |
| Sam R. | sam@example.com | Driver | Own loads & settlements only |
| Drew H. | drew@example.com | Owner-Operator | Own trucks, loads & settlements |
Role-based access
Drivers never see revenue, other drivers' loads, or fleet totals — privacy is built into every screen, not bolted on.
Your fleet stays yours
Each carrier's data is kept separate in the system — other carriers on IshaniTMS can never see your loads, rates or drivers.
Breakdown Help
Sample roadside network — a driver taps once and dispatch sees the call (buttons are illustrative)
Repair costs land in the truck's numbers
Every breakdown invoice is logged against the unit, so maintenance cost per truck is always current in Truck Revenue.
Dispatch can schedule
One tap books the shop and notifies dispatch — no phone tag from the shoulder of the highway.